Product Details:
| Purity % | 99.5% |
| Packaging Size | 210 Kg |
| Packaging Type | Drum |
| Form | Liquid |
| CAS No | 9016-45-9 |
| Chemical Formula | C15H24O |
Product Details:
| Packaging Details | 200 litres Drum |
| Usage/Application | Industrial |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 230 Kg |
| Purity % | >99% |
| Packaging Details | 200 kg Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Textile Auxilaries |
| Synonyms | PEG |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Manufacturer | Viswaat Chemical |
| Composition | Polysorbate |
| Packaging Type | HDPE Drum |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 99.9% |
| Usage/Application | Industrial |
| Packaging Details | 25 kg Bag |
| Country of Origin | Made in India |
| Brand | India Glycols |
Product Details:
| Packaging Details | 200 kg drum |
| Usage/Application | Manufacturing cosmetics |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25kgs |
| Treatment | Cosmetics, and Pharmaceuticals |
| Form | Powder |
| Country of Origin | Made in India |
| Packaging Type | Bag |
Additional Information:
Product Details:
| Brand | LYONDELL BASE |
| Grade | INDUSTRIAL |
| Packaging Type | DRUM |
| Packaging Size | 191 |
| Physical Form | LIQUID |
Glycol Ether PM provides good solvency for a wide variety of resins including acrylic, epoxies, alkyds, polyesters, nitrocellulose and polyurethanes. Key properties for coating reformulation also include complete water miscibility and good coupling ability.
Glycol Ether PM is a good substitute for E-series solvents; particularly, EM (ethylene glycol methyl ether) and EE (ethylene glycol ethyl ether).
Low toxicity, surface tension reduction, and fast evaporation are some of the benefits of using Glycol Ether PM in cleaning formulations. It also provides good solvency for polar and nonpolar materials.
Product Details:
| Minimum Order Quantity | 191 Kg |
| Grade Standard | Industrial |
| Packaging Type | DRUMS |
| Brand | LYONDELL |
| Usage/Application | INDUSTRIAL |
| Packaging Size | 191 KGS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | Greater than 99% |
| Application | Used in making Plasticiser, resins, polymers |
| Form | Powder |
| Packaging Size | 25 kgs bag |
| Color | White |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade | Industrial Grade |
| Physical State | Powder |
| Purity | 99% |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Case No | 108-31-6 |
Additional Information: